HR17 Fuse Type Isolation Switch(Isolated Switch)
Fixed type mounting
Specifications:
Switch Rating Heat Current(A) | Number of Poles | Assorted Fuse | Rated Current (A) |
160 | 3,4 | NT100 | 4,6,10,16,20,25,32,35,40,63,80,100,125,160 |
250 | NT1 | 80,100,125,160,200,224,250 | |
400 | NT2 | 125,160,200,224,250,300,315,355,400 | |
630 | NT3 | 315,335,400,425,500,630 |
HR17
Model | Assorted Fuse | A | B | C | D | a | b | c |
HR17-160/30 | NT00 | 106 | 200 | 83 | 205 | 66 | 25 | 7 |
HR17-250/30 | NT1 | 185 | 247 | 110 | 295 | 114 | 50 | 11 |
HR17-400/30 | NT2 | 210 | 290 | 125 | 340 | 130 | 50 | 11 |
HR17-630/30 | NT3 | 256 | 300 | 145 | 360 | 162 | 50 | 1 |
HR17-160/40 | NT00 | 138 | 200 | 83 | 205 | 100 | 25 | 7 |
HR17-250/40 | NT1 | 242 | 247 | 110 | 295 | 172 | 50 | 11 |
HR17-400/40 | NT2 | 276 | 290 | 125 | 340 | 195 | 50 | 11 |
HR17-630/40 | NT3 | 340 | 300 | 145 | 360 | 243 | 50 | 11 |
HR18
Model | Assorted Fuse | A | B | C | D | a | b | c |
HR18-160 | NT00 | 105 | 184 | 88 | 160 | 73 | 25 | 7 |
HR18-250 | NT1 | 184 | 268 | 230 | 230 | 66 | 50 | 9 |
HR18-400 | NT2 | 210 | 285 | 256 | 256 | 81 | 50 | 9 |
HR18-630 | NT3 | 250 | 328 | 315 | 315 | 86 | 50 | 9 |